![]() |
| 05 November 2025 | 03:00 GMT |
| Moonlit Night | Air Temp: Climbing 0.4°C/hr | Pressure:Steady - now rising | |||
![]() |
15.0°C | 1004.6 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 13.6 | 12.1 | 15.0 | 15.0 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 3.5 | 11.2 | S | 89 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| None | 0.0 | 95 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.1 | 0.0 | 0.0 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Rain Likely |
|
| ALMANAC | ||
| Sunrise Time | 07:09 | ![]() |
| Sunset Time | 16:22 | |
| Moonrise Time | 15:46 | |
| Moonset Time | 07:13 | 100% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |