![]() |
| 05 May 2026 | 17:35 BST |
| Daylight | Air Temp: Dropping -0.1°C/hr | Pressure:Rising Slowly - now falling | |||
![]() |
10.9°C | 1014.0 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 11.9 | 13.9 | 10.9 | 5.2 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 4.5 | 11.2 | NE | 68 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| Very Low | 0.6 | 94 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.0 | 0.0 | 0.0 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
| ALMANAC | ||
| Sunrise Time | 5:19 | ![]() |
| Sunset Time | 20:40 | |
| Moonrise Time | 1:22 | |
| Moonset Time | 7:29 | 86% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |