![]() |
| 21 March 2026 | 10:27 GMT |
| Daylight | Air Temp: Climbing 1.6°C/hr | Pressure:Falling Slowly - now falling | |||
![]() |
11.1°C | 1020.1 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 16.9 | 9.1 | 11.1 | 11.1 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 4.0 | 11.2 | SE | 20 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| Low | 2.2 | 15 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.0 | 0.0 | 0.0 | 96 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Fair |
|
| ALMANAC | ||
| Sunrise Time | 06:02 | ![]() |
| Sunset Time | 18:18 | |
| Moonrise Time | 06:26 | |
| Moonset Time | 22:17 | 8% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |