![]() |
09 July 2025 | 07:27 BST | ![]() |
Daylight | Air Temp: Climbing 1.5°C/hr | Pressure:Rising Slowly - now steady. | |||
![]() |
16.5°C | 1019.4 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
13.4| | 19.0 | 16.5 | 12.2 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
3.4 | 5.7 | W | 76 | ||
UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
Very Low | 1.1 | 46 | |||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.0 | 0.0 | 0.0 | 0 | No | 0.0cm |
Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
ALMANAC | ||
Sunrise Time | 4:44 | ![]() |
Sunset Time | 21:30 | |
Moonrise Time | 21:24 | |
Moonset Time | 3:27 | 97% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |