![]() |
| 21 December 2025 | 00:51 GMT |
| Dark Night | Air Temp: Dropping -0.7°C/hr | Pressure:Falling Slowly - now steady. | |||
![]() |
5.2°C | 1009.5 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 2.6 | 6.8 | 5.2 | 5.2 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 0.9 | 3.7 | ESE | 89 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| None | 0.0 | 100 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.0 | 0.0 | 0.0 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Cloudy |
|
| ALMANAC | ||
| Sunrise Time | 08:16 | ![]() |
| Sunset Time | 15:44 | |
| Moonrise Time | 10:01 | |
| Moonset Time | 16:33 | 1% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |