![]() |
| 04 August 2026 | 12:04 BST |
| Daylight | Air Temp: Climbing 2.7°C/hr | Pressure:Falling Slowly - now falling | |||
![]() |
26.2°C | 1006.6 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 38.3 | 21.1 | 26.2 | 16.4 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 6.5 | 18.6 | SSW | 55 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| Moderate | 4.5 | 13 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.0 | 0.0 | 0.0 | 1 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast No Change |
|
| ALMANAC | ||
| Sunrise Time | 5:22 | ![]() |
| Sunset Time | 20:53 | |
| Moonrise Time | 22:20 | |
| Moonset Time | 12:31 | 68% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |