![]() |
| 20 September 2026 | 06:24 BST |
| Civil Twilight | Air Temp: Climbing 0.1°C/hr | Pressure:Rising - now rising | |||
![]() |
12.9°C | 1018.6 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 11.1 | 16.5 | 12.9 | 12.7 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 8.2 | 22.4 | W | 99 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| None | 0.0 | 0 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.0 | 0.0 | 0.0 | 87 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Little Change |
|
| ALMANAC | ||
| Sunrise Time | 6:44 | ![]() |
| Sunset Time | 19:06 | |
| Moonrise Time | 17:05 | |
| Moonset Time | 23:57 | 63% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |