![]() |
| 04 February 2026 | 05:07 GMT |
| Moonlit Night | Air Temp: Climbing 0.1°C/hr | Pressure:Falling Slowly - now steady. | |||
![]() |
4.3°C | 992.6 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 3.9 | 5.2 | 4.3 | 4.3 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 1.1 | 7.5 | E | 81 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| None | 0.0 | 100 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 2.6 | 0.0 | 0.4 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast No Change |
|
| ALMANAC | ||
| Sunrise Time | 07:42 | ![]() |
| Sunset Time | 16:51 | |
| Moonrise Time | 20:26 | |
| Moonset Time | 08:38 | 94% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |