![]() |
11 May 2025 | 08:14 BST | ![]() |
Daylight | Air Temp: Climbing 2.7°C/hr | Pressure:Falling Slowly - now falling | |||
![]() |
14.3°C | 1013.1 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
11.3| | 14.6 | 14.3 | 8.4 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
4.0 | 7.5 | ENE | 68 | ||
UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
Very Low | 1.3 | 6 | |||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.0 | 0.0 | 0.0 | 0 | No | 0.0cm |
Meteo Current Description |
![]() |
![]() |
Barometer Forecast Cloudy |
|
ALMANAC | ||
Sunrise Time | 5:07 | ![]() |
Sunset Time | 20:51 | |
Moonrise Time | 20:03 | |
Moonset Time | 4:29 | 98% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |