![]() |
30 June 2025 | 11:40 BST | ![]() |
Daylight | Air Temp: Climbing 1.4°C/hr | Pressure:Falling - now steady. | |||
![]() |
29.0°C | 1016.9 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
26.1| | 20.8 | 29.0 | 15.2 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
10.6 | 33.6 | S | 43 | ||
UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
Moderate | 4.9 | 16 | |||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.0 | 0.0 | 0.0 | 0 | No | 0.0cm |
Meteo Current Description |
![]() |
![]() |
Barometer Forecast Cloudy |
|
ALMANAC | ||
Sunrise Time | 4:36 | ![]() |
Sunset Time | 21:35 | |
Moonrise Time | 10:38 | |
Moonset Time | 0:09 | 28% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |