![]() |
| 17 October 2026 | 13:11 BST |
| Daylight | Air Temp: Dropping -1.1°C/hr | Pressure:Rising Slowly - now rising | |||
![]() |
12.9°C | 1035.7 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 11.4 | 11.9 | 12.9 | 11.1 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 4.4 | 14.9 | NNW | 89 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| Very Low | 1.9 | 13 | |||
| Rain (mm) | Rain Rate | Last Hour | Soil Moisture | Snow falling | Max Snowdepth |
| 0.6 | 0.0 | 0.0 | 100 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Slight Cloud |
|
| ALMANAC | ||
| Sunrise Time | 7:33 | ![]() |
| Sunset Time | 18:02 | |
| Moonrise Time | 15:04 | |
| Moonset Time | 21:41 | 39% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |