![]() |
13 July 2025 | 09:02 BST | ![]() |
Daylight | Air Temp: Climbing 1.5°C/hr | Pressure:Falling Slowly - now steady. | |||
![]() |
22.2°C | 1014.2 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
19.0| | 21.4 | 22.2 | 14.5 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
8.2 | 18.6 | NNW | 62 | ||
UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
Low | 2.0 | 19 | |||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.0 | 0.0 | 0.0 | 0 | No | 0.0cm |
Meteo Current Description |
![]() |
![]() |
Barometer Forecast Cloudy |
|
ALMANAC | ||
Sunrise Time | 4:49 | ![]() |
Sunset Time | 21:26 | |
Moonrise Time | 22:58 | |
Moonset Time | 8:58 | 93% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |