20 January 2025 | 12:16 GMT |
Daylight | Air Temp: Climbing 0.6°C/hr | Pressure:Falling Slowly - now falling | |||
4.4°C | 1017.4 | ||||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
5.2 | 4.4 | 4.4 | 2.2 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
2.9 | 11.2 | SSW | 86 | ||
UV Harm Risk - (Meteo.com) | UV Index | ------- | Cloud % | ||
Very Low | 0.4 | 100 | |||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.0 | 0.0 | 0.0 | 0 | No | 0.0cm |
Meteo Current Description |
Barometer Forecast Cloudy |
|||
ALMANAC | ||
Sunrise Time | 08:04 | |
Sunset Time | 16:23 | |
Moonrise Time | 00:17 | |
Moonset Time | 10:24 | 63% |