![]() |
| 13 March 2025 | 17:42 GMT |
| Daylight | Air Temp: Dropping -1.6°C/hr | Pressure:Rising Slowly - now rising | |||
![]() |
5.6°C | 1005.8 | |||
| Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
| 5.7 | 7.1 | 3.5 | 2.4 | ||
| Wind (mph) | Gust (mph) | Direction | Humidity % | ||
| 5.8 | 11.2 | NNE | 80 | ||
| UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
| Very Low | 0.1 | 5 | |||
| Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
| 0.1 | 0.0 | 0.0 | 0 | No | 0.0cm |
| Meteo Current Description |
![]() |
![]() |
Barometer Forecast Sky Clearing |
|
| ALMANAC | ||
| Sunrise Time | 06:21 | ![]() |
| Sunset Time | 18:03 | |
| Moonrise Time | 17:17 | |
| Moonset Time | 06:26 | 100% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |