![]() |
16 September 2025 | 05:17 BST | ![]() |
Astronomical Twilight | Air Temp: Dropping -0.1°C/hr | Pressure:Rising - now rising | |||
![]() |
13.8°C | 1006.4 | |||
Grass °C | Soil °C | Wind Chill °C | Dew Point °C | ||
12.6 | 14.4 | 13.8 | 11.8 | ||
Wind (mph) | Gust (mph) | Direction | Humidity % | ||
6.9 | 18.6 | WSW | 88 | ||
UV Harm Risk - (Local) | UV Index | ------- | Cloud % | ||
Very Low | 0.9 | 99 | |||
Rain (mm) | Rain Rate | Last Hour | Probability % | Snow falling | Max Snowdepth |
0.0 | 0.0 | 0.0 | 0 | No | 0.0cm |
Meteo Current Description |
![]() |
![]() |
Barometer Forecast Sky Clearing |
|
ALMANAC | ||
Sunrise Time | 6:37 | ![]() |
Sunset Time | 19:15 | |
Moonrise Time | 0:42 | |
Moonset Time | 17:44 | 31% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |